SAS has announced plans to operate 230 routes to 120 destinations this summer, including the resumption of several UK services.
The carrier said it would offer “an extensive summer programme” in response to rising demand, with 150 weekly flights between Scandinavia and North America, including a second daily Copenhagen-New York service.
SAS is also set to resume flights from Copenhagen to Birmingham for the summer schedules, as well as from Oslo and Stockholm to Edinburgh, and up to 17 daily services will operate between Scandinavia and London.
The airline said that demand for flights to southern Europe continues to rise, leading it to offer 500 weekly flights to the region this summer.
Meanwhile new routes for summer 2022 include Stockholm to Warsaw and Copenhagen to Kristiansand, and there will be increased capacity on routes including Oslo-Bergen, Oslo-Trondheim, Bergen-Stavanger, Stockholm-Lulea and Copenhagen-Aalborg, as well as between the three Scandinavian capitals.
A full list of summer 2022 routes can be seen in the table below.
*Subject to governmental approval | |||||||
Copenhagen | Oslo | Stockholm | Bergen | Gothenburg | Kristiansand | Stavanger | Trondheim |
Aalborg | Aalborg | Alanya | Alicante | Alicante | Alicante | Aberdeen | Alicante |
Aarhus | Alanya | Alicante | Copenhagen | Athens | Copenhagen | Alicante | Bodø |
Alanya | Alicante | Amsterdam | Oslo | Copenhagen | Split | London | Copenhagen |
Alicante | Alta | Athens | Split | Luleå | Oslo | Milano | Oslo |
Amsterdam | Amsterdam | Barcelona | Stavanger | Malaga | Nice | Stockholm | |
Athens | Athens | Berlin | Stockholm | Nice | Oslo | Tromsø | |
Barcelona | Barcelona | Beirut | Trondheim | Palma de Mallorca | Split | Ålesund | |
Bari | Bardufoss | Bergen | Ålesund | Pula | Stavanger | ||
Beijing* | Bergen | Biaritz | Split | Trondheim | |||
Beirut | Berlin | Billund | Stockholm | ||||
Berlin | Billund | Bologna | |||||
Bergen | Bodø | Brussels | |||||
Biaritz | Brussels | Catania | |||||
Birmingham | Chania | Chania | |||||
Bologna | Copenhagen | Chicago | |||||
Boston | Dublin | Copenhagen | |||||
Brussels | Dusseldorf | Dublin | |||||
Catania | Edinburgh | Dubrovnik | |||||
Chania | Faro | Dusseldorf | |||||
Chicago | Frankfurt | Edinburgh | |||||
Dublin | Gdansk | Faro | |||||
Dubrovnik | Harstad-Narvik | Frankfurt | |||||
Dusseldorf | Haugesund | Gothenburg | |||||
Faro | Kirkenes | Hamburg | |||||
Faroe Islands | Kristiansand | Helsinki | |||||
Florence | Kristiansund | Kalmar | |||||
Frankfurt | Kyiv | Kiruna | |||||
Gdansk | Lakselv | Las Palmas | |||||
Geneva | London | London | |||||
Gothenburg | Longyearbyen | Luleå | |||||
Hanover | Malaga | Malaga | |||||
Hamburg | Manchester | Malmö | |||||
Helsinki | Miami | Malta | |||||
Krakow | Milan | Manchester | |||||
Kristiansand | Molde | Miami | |||||
Lisbon | New York | Milan | |||||
London | Nice | Naples | |||||
Los Angeles | Olbia | New York | |||||
Malaga | Palanga | Nice | |||||
Manchester | Palermo | Olbia | |||||
Miami | Palma de Mallorca | Palermo | |||||
Milan | Paris | Palma de Mallorca | |||||
Montpellier | Pisa | Paris | |||||
Munich | Pula | Pisa | |||||
Naples | Reykjavik | Pula | |||||
New York | Rome | Reykjavik | |||||
Nice | Split | Rome | |||||
Olbia | Stavanger | Ronneby | |||||
Oslo | Stockholm | Skellefteå | |||||
Palanga | Trondheim | Split | |||||
Palermo | Tromsø | Stavanger | |||||
Palma de Mallorca | Zurich | St.Petersburg | |||||
Paris | Ålesund | Sundsvall | |||||
Pisa | Tallinn | ||||||
Poznan | Tampere | ||||||
Pula | Thessaloniki | ||||||
Reykjavik | Toronto* | ||||||
Rhodes | Tromsø | ||||||
Rome | Trondheim | ||||||
San Francisco | Turku | ||||||
Shanghai | Umeå | ||||||
Split | Vaasa | ||||||
Stavanger | Vilnius | ||||||
Stockholm | Visby | ||||||
Stuttgart | Warsaw | ||||||
Tallinn | Zurich | ||||||
Thessaloniki | Ängelholm | ||||||
Tivat | Östersund | ||||||
Tokyo | |||||||
Toronto* | |||||||
Trondheim | |||||||
Venice | |||||||
Vilnius | |||||||
Warsaw | |||||||
Washington DC | |||||||
Wroclaw | |||||||
Zurich | |||||||
Ålesund |